Products specifications
Type | EDC |
OAL | 8.29" |
Weight | 4.49 oz |
Closed Length | 4.67" |
Type | EDC |
Blade Length | 3.45" |
OAL | 8.29" |
Blade Material | Cryo D2 Steel |
Handle Description | Blackout |
Weight | 4.49 oz |
Edge Type | Part Serrated |
Open Type | Thumb Stud |
Type | EDC |
OAL | 8.29" |
Weight | 4.49 oz |
Closed Length | 4.67" |
Type | EDC |
Blade Length | 3.45" |
OAL | 8.29" |
Blade Material | Cryo D2 Steel |
Handle Description | Blackout |
Weight | 4.49 oz |
Edge Type | Part Serrated |
Open Type | Thumb Stud |
Subscribe and become part of the our community. Be the first to hear about our latest offers and discounts!