Products specifications
Weight | 250 gr |
OAL | 1.595" |
Bullet Type | Hollow Point Boat Tail |
Quantity | 100 Per Box |
Coefficient | .590 |
Bullet Type | Hollow Point Boat Tail |
Weight | 250 gr |
Cannelure | No |
Sectional Density | .313 |
OAL | 1.595" |
Quantity | 100 Per Box |
Weight | 250 gr |
OAL | 1.595" |
Bullet Type | Hollow Point Boat Tail |
Quantity | 100 Per Box |
Coefficient | .590 |
Bullet Type | Hollow Point Boat Tail |
Weight | 250 gr |
Cannelure | No |
Sectional Density | .313 |
OAL | 1.595" |
Quantity | 100 Per Box |
Subscribe and become part of the our community. Be the first to hear about our latest offers and discounts!