WIN S556M 5.56 77 MATCH 20/10
WIN S68WM 6.8 WSTRN 170 BTHP 20/10
WIN S223RPDB 223 60 PDX1 DEF 20/10
WIN S223RPDB2 223 77 PDX1 DEF 20/10
WIN S308PDB 308 120 PDX1 DEFENDER 20/10
WIN S76239PDB 7.62X39 120 PDX1 DEF 20/10
WIN X3086BP 308 180PMB 20/10
WIN X3501BP 350LEG 160 PMB 20/10
WIN W223HP55 223 55 BTHP 20/25
WIN X223R2 223 64 PP 20/10
WIN X223WSS1 223WSSM 64 PP 20/10
WIN X243WSS 243WSSM 100 PP 20/10