TC 31007222 UVIEW PWDR MEASURE 50-120G
TAY 210091 1816 HARPERS FERRY FLINTLOCK 69 41IN
TAY 210035 1854 LORENZ INFANTRY RFL 54C 37IN
TAY 210120 1863 SHARPS SPORTING BP 45C 32IN
TAY 210012 FRONTIER MAPLE FLINTLOCK 50C 39IN
TAY 210112 HAWKEN HUNTER FLINTLOCK LH 54C 28IN
TAY 210096 MORTIMER WHITWORTH PERCUSSION 45C 32
TAY 210034 VOLUNTEER TRGT RFL 451C 33IN
TAY 210100 1857 WURTTEMBERGISCHEN-MAUSER 54C
TAY 210122 1859 INFANTRY SHARPS BP 54C 30IN
TAY 200017 1860 ARMY SNUB BP .44 3IN
TAY 210033 ENFIELD WHITWORTH HEX BORE 451 36IN